Turnuvaya göre
Italy
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Super Cup 2023Oca 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serie A 22/23Ağu 2022 – Haz 2023 | 13 | 0 | 1 | 0 | 1 | 0 | 0 |
| Serie A 21/22Ağu 2021 – May 2022 | 30 | 4 | 0 | 0 | 2 | 1 | 0 |
| Serie A 20/21Eyl 2020 – May 2021 | 32 | 0 | 1 | 0 | 8 | 1 | 0 |
International Clubs
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Champions League 22/23Haz 2022 – Haz 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 21/22Ağu 2021 – May 2022 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| UEFA Champions League 20/21Ağu 2020 – May 2021 | 8 | 0 | 1 | 0 | 2 | 0 | 0 |
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Int. Friendly Games 2022Oca 2022 – Ara 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Euro Cup 2020 2021Haz 2021 – Tem 2021 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| WC Qualification, UEFA 2022Mar 2021 – Ağu 2022 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |